Demographics


Full Demographic Profiles

Peoria Pekin Metropolitan Statistical Area (MSA)
Peoria County
Tazewell County
Woodford County
City of Peoria

Peoria-Pekin MSA Occupational Employment and Wage Estimates
Employment Median Hourly Mean Hourly Mean Annual Mean RSE
All Occupations 14.31 17.94 37,310 1.90%
Management Occupations 34.64 38.94 81,000 2.10%
Business and Financial Operations Occupations 23.61 26.33 54,760 3.70%
Computer and Mathematical Science Occupations 26.68 28.58 59,450 4.30%
Architecture and Engineering Occupations 28.29 30.15 62,720 3.40%
Life, Physical, and Social Science Occupations 30.44 33.03 68,710 5.20%
Community and Social Services Occupations 16.50 18.23 37,910 4.40%
Legal Occupations 28.83 37.30 77,590 6.50%
Education, Training, and Library Occupations 18.61 20.41 42,450 5.40%
Arts, Design, Entertainment, Sports, and Media Occupations 16.19 18.58 38,650 5.60%
Healthcare Practitioner and Technical Occupations 22.55 28.39 59,060 3.80%
Healthcare Support Occupations 11.12 11.85 24,650 1.80%
Protective Service Occupations 18.41 20.01 41,610 4.20%
Food Preparation and Serving Related Occupations 7.77 8.92 18,550 1.40%
Building and Grounds Cleaning and Maintenance Occupations 9.46 10.86 22,580 2.10%
Personal Care and Service Occupations 8.76 10.01 20,830 2.50%
Sales and Related Occupations 9.97 15.31 31,850 4.00%
Office and Administrative Support Occupations 12.90 14.04 29,210 1.40%
Farming, Fishing, and Forestry Occupations 12.16 13.53 28,130 6.40%
Construction and Extraction Occupations 22.18 22.43 46,660 2.60%
Installation, Maintenance, and Repair Occupations 18.26 18.98 39,470 2.30%
Production Occupations 14.90 15.66 32,580 1.90%
Transportation and Material Moving Occupations 12.08 13.09 27,230 2.60%
Source: www.bls.gov, The Bureau of Labor Statistics, May 2007

Median Household Income
Name Average
Peoria County 45,691
Tazewell County 49,698
Woodford County 51,394
Peoria-Pekin MSA 47,266
Illinois State 52,006
National Average 48,451
Source: U.S. Census Bureau, 2006 American Community Survey



Effective Buying Income
Effective buying income (EBI) is total money income minus personal & real estate taxes. Money income includes income from: wages, self-employment, interest, dividends, rent, retirement, unemployment, disability, public assistance, alimony, child support, and other periodic payments.
Year EBI in Dollars
1991 32,798
1992 32,920
1993 33,488
1994 37,512
1995 33,463
1996 35,287
1997 35,287
1998 36,650
1999 37,394
2000 39,419
2001 41,002
Source: Survey of Buying Power, Sales and Marketing Management.


Ages
Population’s Age in Peoria-Pekin MSA
Age Number Percent
18 years and over 282,005 76.1
21 years and over 263,848 71.2
62 years and over 63,538 17.2
65 years and over 53,875 14.5
Median Age 37.4  
Source: U.S. Census Bureau, 2006 American Community Survey    
     
Population’s Age in Peoria County (2006)
Age Number Percent
Under 5 years 12,977 7.1
5 to 9 years 11,892 6.5
10 to 14 years 12,709 7
15 to 19 years 13,844 7.6
20 to 24 years 13,209 7.2
25 to 34 years 24,022 13.2
35 to 44 years 22,722 12.5
45 to 54 years 26,085 14.3
55 to 59 years 12,915 7.1
60 to 64 years 6,929 3.8
65 to 74 years 12,136 6.7
75 to 84 years 9,148 5
85 years and over 3,907 2.1
Median Age 36.1  
Source: U.S. Census Bureau, 2006 American Community Survey    
     
Population’s Age in Tazewell County (2006)
Age Number Percent
Under 5 years 7,855 6
5 to 9 years 7,592 5.8
10 to 14 years 9,044 6.9
15 to 19 years 8,108 6.2
20 to 24 years 8,512 6.5
25 to 34 years 17,449 13.4
35 to 44 years 17,609 13.5
45 to 54 years 19,584 15
55 to 59 years 8,533 6.5
60 to 64 years 6,418 4.9
65 to 74 years 9,885 7.6
75 to 84 years 6,219 4.8
85 years and over 3,750 2.9
Median Age 38.6  
Source: U.S. Census Bureau, 2006 American Community Survey    
     
Population’s Age in Woodford County 
Age Number Percent
Under 5 years 2,336 6.5
5 to 9 2,635 7.4
10 to 14 2,817 7.9
15 to 19 2,842 8.0
20 to 24 1,922 5.4
25 to 34 3,764 10.6
35 to 44 5,532 15.5
45 to 54 5,161 14.5
55 to 59 1,846 5.2
60 to 64 1,372 3.8
65 to 74 2,411 6.7
75 to 84 1,931 5.4
85 and older 900 2.5
Median Age 37.8  
Source: U.S. Census Bureau, 2000    



Per Capita Income
Peoria-Pekin MSA area PCI vs. State and National PCI
Area Name Amount
Peoria-Pekin MSA $25,297
Illinois State $26,514
USA $25,267
Source: U.S. Census Bureau, 2006 American Community Survey

Tri-County Population Characteristics (This data is currently being updated. Watch this space for future updates.)

 
 

 
1