Retail Ready Community Profile: Peoria

Peoria, Illinois
Population:113,546
Click here to download Peoria's Retail Opportunity information.

Downtown Peoria is a development Hub with a growing new urbanist feel. Exclusive condominiums and offices overlook the beautiful Illinois River. Peoria's downtown is the proud host of Caterpillar's World Headquarters; an expanded Civic Center with 110,000 sq. ft of exhibit space, 45,000 sq. ft of meeting space, 2,200 seat theater and a 12,000 seat arena; OSF St. Francis and Methodist Medical Centers; University of Illinois College of Medicine; Contemporary Arts Center; state, local and federal government offices; O'Brien Stadium, the home of Peoria Chiefs baseball team; and a Riverfront featuring one of the State's oldest and nicest antique malls.

A new large scale development, referred to as Build the Block will begin construction in 2010. New retail development is being recruited to occupy 30% of the building space with the remaining area consisting of a Caterpillar Experience Visitors Center and new state of the art Riverfront Museum with an Imax Theater.
For more information visit: http://www.ci.peoria.il.us/economic-development-department
| City of Peoria | ||||||
| Sales Tax Generated and Retail Sales | Sales Tax | Retail Sales | Sales Tax | Retail Sales | ||
| Categories | 2008 | 2008 | 2007 | 2007 | ||
| 1 | General Merchandise | 15,067,308.10 | 241,076,929.60 | 15,280,095.28 | 244,481,524.48 | |
| 2 | Food | 5,080,447.94 | 508,044,794.00 | 4,894,996.10 | 489,499,610.00 | |
| 3 | Drinking and Eating Places | 10,951,532.00 | 175,224,512.00 | 10,973,856.60 | 175,581,705.60 | |
| 4 | Apparel | 4,974,089.87 | 79,585,437.92 | 5,010,228.93 | 80,163,662.88 | |
| 5 | Furniture & H.H. & Radio | 8,303,196.38 | 132,851,142.08 | 8,822,112.68 | 141,153,802.88 | |
| 6 | Lumber, Bldg, Hardware | 6,465,514.63 | 103,448,234.08 | 6,964,161.72 | 111,426,587.52 | |
| 7 | Automotive & Filling Stations | 20,231,950.87 | 323,711,213.92 | 19,993,099.39 | 319,889,590.24 | |
| 8 | Drugs & Misc. Retail | 9,103,367.94 | 145,653,887.04 | 9,029,392.09 | 144,470,273.44 | |
| 9 | Agriculture & All Others | 10,299,528.99 | 164,792,463.84 | 9,968,108.66 | 159,489,738.56 | |
| 10 | Manufacturers | 1,527,037.44 | 24,432,599.04 | 1,355,871.36 | 21,693,941.76 | |
| Totals | 92,003,974.16 | 1,898,821,213.52 | 92,291,922.81 | 1,887,850,437.36 | ||
| Source: Illinois Department of Revenue |
||||||
