Retail Ready Community Profile: Pekin

Pekin, Illinois
Population: 34,000

Click here to download Pekin's Retail Opportunity information.

Pekin, Illinois

The City of Pekin is the county seat of Tazewell County in the Peoria, Illinois metropolitan area. Located to the southeast of Peoria on the east side of the Illinois River, Pekin serves as the retail hub for its 34,000 residents and the larger rural area to the south, east and west.

Pekin, Illinois

Pekin
Sales Tax Generated and Retail Sales Sales Tax Retail Sales Sales Tax Retail Sales
Categories 2008 2008 2007
1 General Merchandise 4,036,400.33 64,582,405.28 3,993,451.89 63,895,230.24
2 Food 1,315,193.70 131,519,370.00 1,194,768.64 119,476,864.00
3 Drinking and Eating Places 2,002,689.25 32,043,028.00 2,089,031.18 33,424,498.88
4 Apparel 325,092.67 5,201,482.72 357,129.45 5,714,071.20
5 Furniture & H.H. & Radio 994,895.32 15,918,325.12 1,152,649.51 18,442,392.16
6 Lumber, Bldg, Hardware 2,328,152.02 37,250,432.32 2,479,391.65 39,670,266.40
7 Automotive & Filling Stations 6,495,653.11 103,930,449.76 6,898,643.76 110,378,300.16
8 Drugs & Misc. Retail 1,668,775.49 26,700,407.84 1,430,584.17 22,889,346.72
9 Agriculture & All Others 893,778.92 14,300,462.72 991,545.24 15,864,723.84
10 Manufacturers 125,154.76 2,002,476.16 112,255.67 1,796,090.72
Totals 20,185,785.57 433,448,839.92 20,699,451.16 431,551,784.32
Source: Illinois Department of Revenue