Retail Ready Community Profile: Morton

Morton, Illinois
Population: 16,670
Click here to download Morton's Retail Opportunity information.
Morton has been a fast-growing community located between Peoria and Bloomington, IL and is home to major employers, hotels, restaurants, and new retail, as well as a traditional downtown. Morton has a direct exit off of I-74 that has anchored new retail, restaurants, and hotels just north of the expressway. The traditional community is located south of I-74, and is accessed by several exits off of I-155 as well. This study is focusing on two major areas – the retail cluster at Courtland, just north of I 74 (as well as the shopping center just to the south of I-74) and the Field Shopping Center, a dated shopping center just east of I-155.
| Morton | ||||||
| Sales Tax Generated and Retail Sales | Sales Tax | Retail Sales | Sales Tax | Retail Sales | ||
| Categories | 2008 | 2008 | 2007 | |||
| 1 | General Merchandise | 1,610,463.55 | 25,767,416.80 | 1,578,146.72 | 25,250,347.52 | |
| 2 | Food | 728,274.64 | 72,827,464.00 | 665,040.29 | 66,504,029.00 | |
| 3 | Drinking and Eating Places | 1,401,929.88 | 22,430,878.08 | 1,408,865.36 | 22,541,845.76 | |
| 4 | Apparel | 6,546.08 | 104,737.28 | 6,186.00 | 98,976.00 | |
| 5 | Furniture & H.H. & Radio | 226,596.86 | 3,625,549.76 | 279,663.76 | 4,474,620.16 | |
| 6 | Lumber, Bldg, Hardware | 675,296.38 | 10,804,742.08 | 611,953.21 | 9,791,251.36 | |
| 7 | Automotive & Filling Stations | 4,848,390.59 | 77,574,249.44 | 4,751,301.37 | 76,020,821.92 | |
| 8 | Drugs & Misc. Retail | 566,615.66 | 9,065,850.56 | 632,974.98 | 10,127,599.68 | |
| 9 | Agriculture & All Others | 2,177,648.29 | 34,842,372.64 | 2,204,309.02 | 35,268,944.32 | |
| 10 | Manufacturers | 381,385.10 | 6,102,161.60 | 337,996.63 | 5,407,946.08 | |
| Totals | 12,623,147.03 | 263,145,422.24 | 12,476,437.34 | 255,486,381.80 | ||
| Source: Illinois Department of Revenue | ||||||
