Retail Ready Community Profile: Canton

Canton, Illinois
Population:
| Canton | ||||||
| Sales Tax Generated and Retail Sales | Sales Tax | Retail Sales | Sales Tax | Retail Sales | ||
| Categories | 2008 | 2008 | 2007 | |||
| 1 | General Merchandise | 1,624,271.05 | 25,988,336.80 | 1,609,540.17 | 25,752,642.72 | |
| 2 | Food | 433,471.06 | 43,347,106.00 | 411,032.12 | 41,103,212.00 | |
| 3 | Drinking and Eating Places | 833,288.44 | 13,332,615.04 | 843,008.38 | 13,488,134.08 | |
| 4 | Apparel | 31,891.72 | 510,267.52 | 26,974.78 | 431,596.48 | |
| 5 | Furniture & H.H. & Radio | 150,673.99 | 2,410,783.84 | 151,028.58 | 2,416,457.28 | |
| 6 | Lumber, Bldg, Hardware | 206,381.10 | 3,302,097.60 | 215,748.79 | 3,451,980.64 | |
| 7 | Automotive & Filling Stations | 2,315,142.00 | 37,042,272.00 | 2,331,658.62 | 37,306,537.92 | |
| 8 | Drugs & Misc. Retail | 964,896.04 | 15,438,336.64 | 871,148.28 | 13,938,372.48 | |
| 9 | Agriculture & All Others | 697,193.75 | 11,155,100.00 | 706,365.94 | 11,301,855.04 | |
| 10 | Manufacturers | 7,637.58 | 122,201.28 | 18,016.54 | 288,264.64 | |
| Totals | 7,264,846.73 | 152,649,116.72 | 7,184,522.20 | 149,479,053.28 | ||
| Source: Illinois Department of Revenue | ||||||
